🏊‍♀️ Find the latest Live Results here. 🏊‍♂️

TEAM Age band Club CBT Date
Ladies
Freestyle 4 x 50m 120+ years Poole 2:08.58 Rossmore 2009
Freestyle 4 x 50m 140+ years Poole 1:14.36 Rossmore 2011
Freestyle 4 x 50m 180+ years Poole 2:34.45 Bridport 2008
Medley 4 x 50m 120+ years Poole 2:26.18 Rossmore 2009
Medley 4 x 50m 140+ years Poole 2:36.54 Rossmore 2011
Medley 4 x 50m 180+ years Poole 2:52.36 Rossmore 2008
Mens
Freestyle 4 x 50m 120+ years Poole 1:50.50 Rossmore 2009
Freestyle 4 x 50m 140+ years Poole 2:00.64 Rossmore 2011
Freestyle 4 x 50m 180+ years Ferndown 2:08.20 Rossmore 2009
Medley 4 x 50m 120+ years Poole 2:02.88 Rossmore 2009
Medley 4 x 50m 140+ years Ferndown 2:19.95 Rossmore 2011
Medley 4 x 50m 180+ years Ferndown 2:21.44 Rossmore 2009
Mixed
Freestyle 4 x 50m 120+ years Poole 1:57.48 Rossmore 2009
Freestyle 4 x 50m 140+ years Poole 2:08.54 Rossmore 2011
Freestyle 4 x 50m 180+ years Bournemouth Dolphins 2:24.39 Rossmore 2009
Medley 4 x 50m 120+ years Christchurch Seagulls 2:15.09 Rossmore 2009
Medley 4 x 50m 140+ years Littledown Masters 2:23.01 Rossmore 2011
Medley 4 x 50m 180+ years Bournemouth Dolphins 2:35.48 Rossmore 2009