EVENT 305 Female 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 2 | Florence PONSFORD | 16 | Seagulls SC | 1:11.80 |
| 3 | 4 | Neve COLLINSON | 13 | Wareham | 1:07.27 |
| 4 | 3 | Harper HEPWORTH | 15 | Seagulls SC | 1:07.44 |
| 5 | 1 | Shanice WOOD | 16 | Seagulls SC | 1:18.91 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 6 | Ruby KIRKPATRICK | 16 | Wareham | 1:06.86 |
| 2 | 8 | Lillian THOMAS | 14 | Poole | 1:03.01 |
| 3 | 10 | Annabelle PROWSE | 13 | West Dorset | 59.35 |
| 4 | 9 | Leah ENGLAND | 15 | Bridport Bar | 1:00.12 |
| 5 | 7 | Shriya GIRISH | 15 | Poole | 1:04.97 |
| 6 | 5 | Robyn SHORT | 16 | Wareham | 1:07.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 12 | Lilac FLAHERTY-DANIEL | 14 | Poole | 57.23 |
| 2 | 14 | Ella JENKINSON | 13 | Blandford | 55.80 |
| 3 | 16 | Phoebe TIPPLE-EVANS | 14 | Wareham | 55.53 |
| 4 | 15 | Lucy KEEPING | 15 | Bridport Bar | 55.75 |
| 5 | 13 | Evie STEBBING | 15 | Poole | 56.84 |
| 6 | 11 | Emilia BLAKE-EVERDEN | 14 | Weymouth | 57.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 18 | Georgia BAILEY | 15 | West Dorset | 55.13 |
| 2 | 20 | Isla BAYBUTT | 15 | Bridport Bar | 54.45 |
| 3 | 22 | Theodora EURIPIDES | 13 | Wareham | 54.31 |
| 4 | 21 | Wren FORSYTH | 14 | Wareham | 54.37 |
| 5 | 19 | Lizzie PETRIE | 14 | Bridport Bar | 54.60 |
| 6 | 17 | Rhiannon THOMAS | 14 | Poole | 55.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 24 | Poppy GOUGH | 14 | West Dorset | 51.56 |
| 2 | 26 | Isabella PEREIRA | 14 | S Bournem'th | 51.16 |
| 3 | 28 | Sasha-Mae BARTLETT | 13 | West Dorset | 50.87 |
| 4 | 27 | Iona COOK | 14 | Bridport Bar | 51.14 |
| 5 | 25 | Zelie LONG | 09 | Wareham | 51.28 |
| 6 | 23 | Joni BACON | 12 | West Dorset | 54.19 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 30 | Martha JAMES | 12 | West Dorset | 50.62 |
| 2 | 32 | Sasha WOOD | 15 | Seagulls SC | 50.40 |
| 3 | 34 | Olivia JORDAN | 11 | Weymouth | 48.80 |
| 4 | 33 | Chloe EDEN | 15 | Poole | 49.36 |
| 5 | 31 | Jessica BENNETT | 13 | Poole | 50.42 |
| 6 | 29 | Elsie TURNER | 14 | West Dorset | 50.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Elizabeth LILLEY | 13 | S Bournem'th | 47.49 |
| 2 | 38 | Caitlin MCGRATH | 11 | Poole | 46.96 |
| 3 | 40 | Amare FERREIRA | 14 | Poole | 46.64 |
| 4 | 39 | Erica PEAKE | 12 | Blandford | 46.80 |
| 5 | 37 | Elaina HARRIS | 13 | Weymouth | 47.04 |
| 6 | 35 | Florence WEBB | 11 | Wareham | 48.11 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 42 | Molly BEALE | 11 | N Dorset SC | 45.75 |
| 2 | 44 | Leila DERWISH | 10 | Poole | 44.92 |
| 3 | 46 | Katrina SCHMIDT | 11 | West Dorset | 44.07 |
| 4 | 45 | Sophie HUGGINS | 11 | Poole | 44.27 |
| 5 | 43 | Esmai ADCOCK | 13 | S Bournem'th | 45.63 |
| 6 | 41 | Isabelle MACRAE | 11 | S Bournem'th | 45.86 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 48 | Grace SMARK | 09 | Weymouth | 43.40 |
| 2 | 50 | Lauren STRUCK | 12 | S Bournem'th | 41.93 |
| 3 | 52 | Chloe TSE | 10 | Seagulls SC | 41.46 |
| 4 | 51 | Jade MCGRATH | 11 | Poole | 41.51 |
| 5 | 49 | Emelia BAYBUTT | 11 | Bridport Bar | 42.45 |
| 6 | 47 | Lily ROBERTS | 13 | S Bournem'th | 43.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 54 | Efi FRASER | 11 | Bridport Bar | 40.54 |
| 2 | 56 | Holly SYMES | 09 | Bridport Bar | 39.59 |
| 3 | 58 | Mia FRACKIEWICZ | 10 | S Bournem'th | 39.07 |
| 4 | 57 | Talei RAWAMILA | 10 | West Dorset | 39.42 |
| 5 | 55 | Mia PALMER | 11 | Poole | 39.77 |
| 6 | 53 | Elizabeth YOUNG | 12 | N Dorset SC | 41.34 |