EVENT 201 Female 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 2 | Olivia WAGSTAFF | 15 | Wareham | 4:23.72 |
| 2 | 4 | Annabelle PROWSE | 13 | West Dorset | 3:24.45 |
| 3 | 6 | Nell GALLIVER-WILLIAMS | 14 | Bridport Bar | 3:10.11 |
| 4 | 5 | J MCMORROUGH-WALKER | 13 | Poole | 3:20.38 |
| 5 | 3 | Sophia BODDY | 13 | Weymouth | 3:59.46 |
| 6 | 1 | Shanice WOOD | 16 | Seagulls SC | 4:40.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 8 | Sasha WOOD | 15 | Seagulls SC | 3:05.57 |
| 2 | 10 | Matilda NEWPORT | 13 | Weymouth | 2:58.98 |
| 3 | 12 | Zelie LONG | 09 | Wareham | 2:53.06 |
| 4 | 11 | Seraphina HANCOCK | 13 | Bridport Bar | 2:54.87 |
| 5 | 9 | Ella THOMSON | 14 | Seagulls SC | 3:01.72 |
| 6 | 7 | Emily COLLINS | 15 | Poole | 3:06.37 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Erin REDFERN | 11 | Seagulls SC | 2:43.84 |
| 2 | 16 | Jiya GIRISH | 11 | Poole | 2:42.08 |
| 3 | 18 | Emilia DETRICK | 13 | S Bournem'th | 2:41.89 |
| 4 | 17 | Bea BIBBY | 10 | Bridport Bar | 2:41.97 |
| 5 | 15 | Daisy WIGGINS | 13 | S Bournem'th | 2:43.48 |
| 6 | 13 | Elizabeth WILTSHIRE | 12 | West Dorset | 2:44.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Eliza LIVELY | 11 | Weymouth | 2:41.53 |
| 2 | 22 | Aadya SINGH | 10 | S Bournem'th | 2:39.37 |
| 3 | 24 | Amelia GRAHAM | 12 | West Dorset | 2:37.56 |
| 4 | 23 | Katrina SCHMIDT | 11 | West Dorset | 2:37.62 |
| 5 | 21 | Esmai ADCOCK | 13 | S Bournem'th | 2:40.64 |
| 6 | 19 | Evelyn LEGG | 13 | West Dorset | 2:41.73 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Lily ROBERTS | 13 | S Bournem'th | 2:35.39 |
| 2 | 28 | Ivy COLLINS | 12 | Weymouth | 2:34.87 |
| 3 | 30 | Chloe TSE | 10 | Seagulls SC | 2:30.96 |
| 4 | 29 | Sofia HOWLETT | 12 | West Dorset | 2:31.69 |
| 5 | 27 | Amelia GRAJA | 13 | West Dorset | 2:35.10 |
| 6 | 25 | Faith PIRUS | 08 | Bridport Bar | 2:35.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 32 | Mia FRACKIEWICZ | 10 | S Bournem'th | 2:28.84 |
| 2 | 34 | Siena GADD | 11 | Seagulls SC | 2:26.52 |
| 3 | 36 | Mollie-Zena GREGORY | 08 | S Bournem'th | 2:22.22 |
| 4 | 35 | Emelia BAYBUTT | 11 | Bridport Bar | 2:22.89 |
| 5 | 33 | Talei RAWAMILA | 10 | West Dorset | 2:27.88 |
| 6 | 31 | Faye STAMATAKIS | 11 | S Bournem'th | 2:29.93 |