EVENT 404 Female 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 2 | Shanice WOOD | 16 | Seagulls SC | 2:10.88 |
| 3 | 4 | Zara COOK | 15 | Seagulls SC | 2:04.75 |
| 4 | 3 | Bethan MOFFAT | 15 | Seagulls SC | 2:06.49 |
| 5 | 1 | Cleo-Mae COBB | 16 | Seagulls SC | 2:10.91 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 6 | Lola HAWKINS | 10 | Bridport Bar | 1:44.68 |
| 2 | 8 | Theodora EURIPIDES | 13 | Wareham | 1:41.98 |
| 3 | 10 | Phoebe TIPPLE-EVANS | 14 | Wareham | 1:38.58 |
| 4 | 9 | Isla SEVENOAKS | 14 | Blandford | 1:41.20 |
| 5 | 7 | Emilia BLAKE-EVERDEN | 14 | Weymouth | 1:42.03 |
| 6 | 5 | Leah ENGLAND | 15 | Bridport Bar | 1:51.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 12 | Orla HAYTER | 15 | Poole | 1:37.66 |
| 2 | 14 | Evie STEBBING | 15 | Poole | 1:35.31 |
| 3 | 16 | Audrey ROBINSON | 13 | Seagulls SC | 1:33.09 |
| 4 | 15 | Poppy BOYES | 14 | West Dorset | 1:34.77 |
| 5 | 13 | Lucy KEEPING | 15 | Bridport Bar | 1:35.57 |
| 6 | 11 | Ella JENKINSON | 13 | Blandford | 1:38.08 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 18 | Daisy SLATER | 13 | Wareham | 1:31.10 |
| 2 | 20 | Olivia EURIPIDES | 15 | Wareham | 1:27.77 |
| 3 | 22 | Sofia RAINALDI | 13 | S Bournem'th | 1:26.56 |
| 4 | 21 | Nell GALLIVER-WILLIAMS | 14 | Bridport Bar | 1:26.91 |
| 5 | 19 | Yuliia TIURIN | 13 | S Bournem'th | 1:27.93 |
| 6 | 17 | Poppy GOUGH | 14 | West Dorset | 1:32.63 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 24 | Elizabeth LILLEY | 13 | S Bournem'th | 1:26.22 |
| 2 | 26 | Isabella PEREIRA | 14 | S Bournem'th | 1:25.74 |
| 3 | 28 | Ella THOMSON | 14 | Seagulls SC | 1:24.54 |
| 4 | 27 | Sasha WOOD | 15 | Seagulls SC | 1:24.60 |
| 5 | 25 | Emily COLLINS | 15 | Poole | 1:26.19 |
| 6 | 23 | Darcy ALLEN | 14 | Poole | 1:26.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 30 | Lauren STRUCK | 12 | S Bournem'th | 1:23.05 |
| 2 | 32 | Jessica BENNETT | 13 | Poole | 1:21.63 |
| 3 | 34 | Matilda NEWPORT | 13 | Weymouth | 1:21.17 |
| 4 | 33 | Elaina HARRIS | 13 | Weymouth | 1:21.35 |
| 5 | 31 | Olivia JORDAN | 11 | Weymouth | 1:21.63 |
| 6 | 29 | Sasha-Mae BARTLETT | 13 | West Dorset | 1:23.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Millie HENNESSY | 13 | Poole | 1:20.14 |
| 2 | 38 | Amare FERREIRA | 14 | Poole | 1:19.43 |
| 3 | 40 | Erin REDFERN | 11 | Seagulls SC | 1:18.08 |
| 4 | 39 | Hebe MILLS | 12 | Wareham | 1:19.23 |
| 5 | 37 | Annabella EURIPIDES | 11 | Wareham | 1:19.48 |
| 6 | 35 | Holly TURRILL | 08 | Wareham | 1:20.26 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 42 | Emilia DETRICK | 13 | S Bournem'th | 1:17.72 |
| 2 | 44 | Erica PEAKE | 12 | Blandford | 1:16.69 |
| 3 | 46 | Seren LEWIS | 10 | Seagulls SC | 1:15.79 |
| 4 | 45 | Evie WILLIAMS | 12 | S Bournem'th | 1:16.23 |
| 5 | 43 | Joanne FIFE LUDWELL | 13 | West Dorset | 1:17.72 |
| 6 | 41 | Daisy WIGGINS | 13 | S Bournem'th | 1:18.07 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 48 | Orla BURSEY | 12 | Poole | 1:14.37 |
| 2 | 50 | Esme LEIGHTON | 13 | S Bournem'th | 1:13.37 |
| 3 | 52 | Grace SMARK | 09 | Weymouth | 1:12.67 |
| 4 | 51 | Amelia FANCINI | 09 | S Bournem'th | 1:12.90 |
| 5 | 49 | Bea BIBBY | 10 | Bridport Bar | 1:13.39 |
| 6 | 47 | Emily RIDLER | 13 | S Bournem'th | 1:15.68 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 54 | Faith PIRUS | 08 | Bridport Bar | 1:11.35 |
| 2 | 56 | Annabella HINE | 12 | West Dorset | 1:11.05 |
| 3 | 58 | Ivy COLLINS | 12 | Weymouth | 1:10.26 |
| 4 | 57 | Katrina SCHMIDT | 11 | West Dorset | 1:10.57 |
| 5 | 55 | Faye STAMATAKIS | 11 | S Bournem'th | 1:11.19 |
| 6 | 53 | Aadya SINGH | 10 | S Bournem'th | 1:11.44 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 60 | Alyssa SCHEP | 09 | Bridport Bar | 1:08.93 |
| 2 | 62 | Holly SYMES | 09 | Bridport Bar | 1:06.00 |
| 3 | 64 | Mollie-Zena GREGORY | 08 | S Bournem'th | 1:03.97 |
| 4 | 63 | Emelia BAYBUTT | 11 | Bridport Bar | 1:05.66 |
| 5 | 61 | Eliza LIVELY | 11 | Weymouth | 1:07.93 |
| 6 | 59 | Elizabeth YOUNG | 12 | N Dorset SC | 1:10.08 |