EVENT 104 Female 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Olivia WAGSTAFF | 15 | Wareham | 2:16.67 |
| 3 | 3 | Leah ENGLAND | 15 | Bridport Bar | 2:07.21 |
| 4 | 2 | Charlotte DAVIS | 15 | Poole | 2:09.02 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 5 | Sophia BODDY | 13 | Weymouth | 2:01.84 |
| 2 | 7 | Theodora EURIPIDES | 13 | Wareham | 1:55.27 |
| 3 | 9 | Wren FORSYTH | 14 | Wareham | 1:51.91 |
| 4 | 8 | Neve COLLINSON | 13 | Wareham | 1:53.87 |
| 5 | 6 | Florence ROBBINS | 12 | Blandford | 1:56.16 |
| 6 | 4 | Elsie SUTTIE | 14 | West Dorset | 2:03.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 11 | Phoebe TIPPLE-EVANS | 14 | Wareham | 1:50.44 |
| 2 | 13 | Phoebe GRAY | 12 | N Dorset SC | 1:46.68 |
| 3 | 15 | Diletta KEELING | 15 | Poole | 1:41.40 |
| 4 | 14 | Olivia EURIPIDES | 15 | Wareham | 1:42.54 |
| 5 | 12 | Grace BREALEY | 14 | Blandford | 1:49.88 |
| 6 | 10 | Annabelle PROWSE | 13 | West Dorset | 1:51.13 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 17 | Erica PEAKE | 12 | Blandford | 1:39.39 |
| 2 | 19 | Chloe DAVIS | 13 | Poole | 1:37.76 |
| 3 | 21 | Mio MCCARTHY | 12 | Seagulls SC | 1:36.50 |
| 4 | 20 | Emily COLLINS | 15 | Poole | 1:37.49 |
| 5 | 18 | Martha JAMES | 12 | West Dorset | 1:38.68 |
| 6 | 16 | Daisy WIGGINS | 13 | S Bournem'th | 1:39.86 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 23 | Seraphina HANCOCK | 13 | Bridport Bar | 1:35.68 |
| 2 | 25 | Caitlin MCGRATH | 11 | Poole | 1:34.39 |
| 3 | 27 | Amelia GRAHAM | 12 | West Dorset | 1:33.30 |
| 4 | 26 | Lydia RANDELL | 11 | Seagulls SC | 1:33.79 |
| 5 | 24 | Sasha WOOD | 15 | Seagulls SC | 1:35.60 |
| 6 | 22 | Holly TURRILL | 08 | Wareham | 1:36.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 29 | Jade MCGRATH | 11 | Poole | 1:32.62 |
| 2 | 31 | Evie WILLIAMS | 12 | S Bournem'th | 1:31.20 |
| 3 | 33 | Elizabeth WILTSHIRE | 12 | West Dorset | 1:30.88 |
| 4 | 32 | Olivia JORDAN | 11 | Weymouth | 1:30.90 |
| 5 | 30 | Faith SMITH | 10 | West Dorset | 1:32.16 |
| 6 | 28 | Alexa SUTTIE | 12 | West Dorset | 1:33.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 35 | Olivia UZAL WILSON | 13 | Seagulls SC | 1:28.76 |
| 2 | 37 | Emily RIDLER | 13 | S Bournem'th | 1:27.17 |
| 3 | 39 | Amelia FANCINI | 09 | S Bournem'th | 1:25.62 |
| 4 | 38 | Sophie HUGGINS | 11 | Poole | 1:26.02 |
| 5 | 36 | Lauren STRUCK | 12 | S Bournem'th | 1:28.66 |
| 6 | 34 | Millie HENNESSY | 13 | Poole | 1:28.76 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 41 | Evelyn LEGG | 13 | West Dorset | 1:24.91 |
| 2 | 43 | Esmai ADCOCK | 13 | S Bournem'th | 1:24.76 |
| 3 | 45 | Jiya GIRISH | 11 | Poole | 1:24.50 |
| 4 | 44 | Annabella EURIPIDES | 11 | Wareham | 1:24.59 |
| 5 | 42 | Faith PIRUS | 08 | Bridport Bar | 1:24.89 |
| 6 | 40 | Katrina SCHMIDT | 11 | West Dorset | 1:25.37 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 47 | Emilia DETRICK | 13 | S Bournem'th | 1:22.47 |
| 2 | 49 | Amelia GRAJA | 13 | West Dorset | 1:21.43 |
| 3 | 51 | Imogen STANNING | 12 | Poole | 1:20.57 |
| 4 | 50 | Esme LEIGHTON | 13 | S Bournem'th | 1:20.91 |
| 5 | 48 | Lily ROBERTS | 13 | S Bournem'th | 1:22.45 |
| 6 | 46 | Ivy COLLINS | 12 | Weymouth | 1:23.13 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 53 | Eliza LIVELY | 11 | Weymouth | 1:19.68 |
| 2 | 55 | Faye STAMATAKIS | 11 | S Bournem'th | 1:19.48 |
| 3 | 57 | Talei RAWAMILA | 10 | West Dorset | 1:18.26 |
| 4 | 56 | Amelia SCOTT | 10 | S Bournem'th | 1:18.49 |
| 5 | 54 | Emelia BAYBUTT | 11 | Bridport Bar | 1:19.50 |
| 6 | 52 | Elizabeth YOUNG | 12 | N Dorset SC | 1:20.04 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 59 | Megan CULLEN | 11 | Seagulls SC | 1:17.22 |
| 2 | 61 | Mia PALMER | 11 | Poole | 1:17.06 |
| 3 | 63 | Mollie-Zena GREGORY | 08 | S Bournem'th | 1:13.27 |
| 4 | 62 | Katherine KNIGHT | 10 | N Dorset SC | 1:14.79 |
| 5 | 60 | Antonia BRIGHT | 07 | N Dorset SC | 1:17.19 |
| 6 | 58 | Mia FRACKIEWICZ | 10 | S Bournem'th | 1:17.71 |