EVENT 102 Female 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 2 | Cleo-Mae COBB | 16 | Seagulls SC | 1:02.76 |
| 2 | 4 | Harper HEPWORTH | 15 | Seagulls SC | 57.58 |
| 3 | 6 | Shriya GIRISH | 15 | Poole | 54.94 |
| 4 | 5 | Bethan MOFFAT | 15 | Seagulls SC | 55.04 |
| 5 | 3 | Zara COOK | 15 | Seagulls SC | 59.21 |
| 6 | 1 | Shanice WOOD | 16 | Seagulls SC | 1:03.49 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 8 | Robyn SHORT | 16 | Wareham | 50.54 |
| 2 | 10 | Ruby KIRKPATRICK | 16 | Wareham | 47.88 |
| 3 | 12 | Neve COLLINSON | 13 | Wareham | 45.81 |
| 4 | 11 | Leah ENGLAND | 15 | Bridport Bar | 47.59 |
| 5 | 9 | Lilac FLAHERTY-DANIEL | 14 | Poole | 50.14 |
| 6 | 7 | Wren FORSYTH | 14 | Wareham | 51.23 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Olivia WAGSTAFF | 15 | Wareham | 45.36 |
| 2 | 16 | Phoebe TIPPLE-EVANS | 14 | Wareham | 43.55 |
| 3 | 18 | Theodora EURIPIDES | 13 | Wareham | 42.55 |
| 4 | 17 | Sophia BODDY | 13 | Weymouth | 43.42 |
| 5 | 15 | Emilia BLAKE-EVERDEN | 14 | Weymouth | 44.07 |
| 6 | 13 | Florence ROBBINS | 12 | Blandford | 45.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Annabelle PROWSE | 13 | West Dorset | 41.89 |
| 2 | 22 | Seraphina HANCOCK | 13 | Bridport Bar | 40.57 |
| 3 | 24 | Olivia EURIPIDES | 15 | Wareham | 40.05 |
| 4 | 23 | Orla HAYTER | 15 | Poole | 40.45 |
| 5 | 21 | Joni BACON | 12 | West Dorset | 40.77 |
| 6 | 19 | Elsie SUTTIE | 14 | West Dorset | 42.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Dulcie HOWES | 12 | Seagulls SC | 39.92 |
| 2 | 28 | Cordelia DAMPNEY | 16 | Poole | 39.70 |
| 3 | 30 | Ella JENKINSON | 13 | Blandford | 39.31 |
| 4 | 29 | Grace BREALEY | 14 | Blandford | 39.67 |
| 5 | 27 | Ocean TILLYARD | 12 | Wareham | 39.77 |
| 6 | 25 | Phoebe GRAY | 12 | N Dorset SC | 40.03 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 32 | Ana BIBBY | 12 | Bridport Bar | 38.83 |
| 2 | 34 | Mio MCCARTHY | 12 | Seagulls SC | 38.67 |
| 3 | 36 | Sofia RAINALDI | 13 | S Bournem'th | 37.83 |
| 4 | 35 | Emily COLLINS | 15 | Poole | 38.24 |
| 5 | 33 | Poppy BOYES | 14 | West Dorset | 38.70 |
| 6 | 31 | Diletta KEELING | 15 | Poole | 39.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 38 | Matilda NEWPORT | 13 | Weymouth | 37.36 |
| 2 | 40 | Nell GALLIVER-WILLIAMS | 14 | Bridport Bar | 37.33 |
| 3 | 42 | Chloe DAVIS | 13 | Poole | 37.13 |
| 4 | 41 | Darcy ALLEN | 14 | Poole | 37.28 |
| 5 | 39 | Sasha WOOD | 15 | Seagulls SC | 37.35 |
| 6 | 37 | Jessica BALDWIN | 10 | Wareham | 37.58 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 44 | Yuliia TIURIN | 13 | S Bournem'th | 36.92 |
| 2 | 46 | Holly TURRILL | 08 | Wareham | 36.34 |
| 3 | 48 | Olivia JORDAN | 11 | Weymouth | 36.00 |
| 4 | 47 | Amare FERREIRA | 14 | Poole | 36.01 |
| 5 | 45 | Caitlin MCGRATH | 11 | Poole | 36.85 |
| 6 | 43 | Jade MCGRATH | 11 | Poole | 37.02 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 50 | Daisy WIGGINS | 13 | S Bournem'th | 35.74 |
| 2 | 52 | Olivia UZAL WILSON | 13 | Seagulls SC | 34.76 |
| 3 | 54 | Evie WILLIAMS | 12 | S Bournem'th | 34.53 |
| 4 | 53 | Elizabeth WILTSHIRE | 12 | West Dorset | 34.75 |
| 5 | 51 | Heidi TROTT | 10 | Weymouth | 35.16 |
| 6 | 49 | Millie HENNESSY | 13 | Poole | 35.77 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 56 | Faith SMITH | 10 | West Dorset | 34.40 |
| 2 | 58 | Elsie TURNER | 14 | West Dorset | 34.26 |
| 3 | 60 | Lydia RANDELL | 11 | Seagulls SC | 34.16 |
| 4 | 59 | Erica PEAKE | 12 | Blandford | 34.20 |
| 5 | 57 | Annabella EURIPIDES | 11 | Wareham | 34.37 |
| 6 | 55 | Seren LEWIS | 10 | Seagulls SC | 34.49 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 62 | Molly BEALE | 11 | N Dorset SC | 33.70 |
| 2 | 64 | Erin REDFERN | 11 | Seagulls SC | 33.59 |
| 3 | 66 | Evelyn LEGG | 13 | West Dorset | 32.99 |
| 4 | 65 | Amelia FANCINI | 09 | S Bournem'th | 33.49 |
| 5 | 63 | Bea BIBBY | 10 | Bridport Bar | 33.67 |
| 6 | 61 | Jiya GIRISH | 11 | Poole | 33.94 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 68 | Esmai ADCOCK | 13 | S Bournem'th | 32.79 |
| 2 | 70 | Aadya SINGH | 10 | S Bournem'th | 32.07 |
| 3 | 72 | Faye STAMATAKIS | 11 | S Bournem'th | 31.92 |
| 4 | 71 | Sofia HOWLETT | 12 | West Dorset | 31.96 |
| 5 | 69 | Emily RIDLER | 13 | S Bournem'th | 32.60 |
| 6 | 67 | Faith PIRUS | 08 | Bridport Bar | 32.79 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 74 | Isabelle MACRAE | 11 | S Bournem'th | 31.68 |
| 2 | 76 | Tiggy HARRIS | 09 | West Dorset | 31.50 |
| 3 | 78 | Elizabeth YOUNG | 12 | N Dorset SC | 31.48 |
| 4 | 77 | Annabella HINE | 12 | West Dorset | 31.50 |
| 5 | 75 | Siena GADD | 11 | Seagulls SC | 31.61 |
| 6 | 73 | Katrina SCHMIDT | 11 | West Dorset | 31.85 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 80 | Imogen STANNING | 12 | Poole | 31.10 |
| 2 | 82 | Eliza LIVELY | 11 | Weymouth | 30.83 |
| 3 | 84 | Emelia BAYBUTT | 11 | Bridport Bar | 30.69 |
| 4 | 83 | Megan CULLEN | 11 | Seagulls SC | 30.82 |
| 5 | 81 | Ivy COLLINS | 12 | Weymouth | 30.91 |
| 6 | 79 | Amelia GRAHAM | 12 | West Dorset | 31.30 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 86 | Antonia BRIGHT | 07 | N Dorset SC | 30.57 |
| 2 | 88 | Talei RAWAMILA | 10 | West Dorset | 29.32 |
| 3 | 90 | Mollie-Zena GREGORY | 08 | S Bournem'th | 28.70 |
| 4 | 89 | Katherine KNIGHT | 10 | N Dorset SC | 29.25 |
| 5 | 87 | Mia FRACKIEWICZ | 10 | S Bournem'th | 30.15 |
| 6 | 85 | Mia PALMER | 11 | Poole | 30.63 |