EVENT 307 Female 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 2 | Emily COLLINS | 15 | Poole | 3:30.62 |
| 2 | 4 | Sasha-Mae BARTLETT | 13 | West Dorset | 3:30.30 |
| 3 | 6 | Grace PALMER | 12 | West Dorset | 3:29.66 |
| 4 | 5 | Daisy SLATER | 13 | Wareham | 3:30.15 |
| 5 | 3 | Jessica BENNETT | 13 | Poole | 3:30.51 |
| 6 | 1 | Isabella PEREIRA | 14 | S Bournem'th | 3:34.51 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 8 | Alice DE WIT | 12 | Wareham | 3:28.91 |
| 2 | 10 | Sasha WOOD | 15 | Seagulls SC | 3:24.48 |
| 3 | 12 | Zelie LONG | 09 | Wareham | 3:18.32 |
| 4 | 11 | Hebe MILLS | 12 | Wareham | 3:24.38 |
| 5 | 9 | Elizabeth LILLEY | 13 | S Bournem'th | 3:24.54 |
| 6 | 7 | Ocean TILLYARD | 12 | Wareham | 3:29.56 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Millie HENNESSY | 13 | Poole | 3:13.64 |
| 2 | 16 | Lauren STRUCK | 12 | S Bournem'th | 3:09.39 |
| 3 | 18 | Sophie HUGGINS | 11 | Poole | 3:07.82 |
| 4 | 17 | Ava-Mae MATTOCKS | 09 | N Dorset SC | 3:08.01 |
| 5 | 15 | Erin REDFERN | 11 | Seagulls SC | 3:11.44 |
| 6 | 13 | Molly BEALE | 11 | N Dorset SC | 3:17.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Amelia GRAJA | 13 | West Dorset | 3:01.80 |
| 2 | 22 | Emilia DETRICK | 13 | S Bournem'th | 2:58.10 |
| 3 | 24 | Isobelle SEALL | 12 | West Dorset | 2:56.54 |
| 4 | 23 | Sofia HOWLETT | 12 | West Dorset | 2:58.09 |
| 5 | 21 | Annabella HINE | 12 | West Dorset | 2:59.38 |
| 6 | 19 | Esmai ADCOCK | 13 | S Bournem'th | 3:04.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Lily ROBERTS | 13 | S Bournem'th | 2:54.90 |
| 2 | 28 | Chloe TSE | 10 | Seagulls SC | 2:49.46 |
| 3 | 30 | Emelia BAYBUTT | 11 | Bridport Bar | 2:47.20 |
| 4 | 29 | Amelia SCOTT | 10 | S Bournem'th | 2:48.48 |
| 5 | 27 | Faye STAMATAKIS | 11 | S Bournem'th | 2:49.48 |
| 6 | 25 | Eliza LIVELY | 11 | Weymouth | 2:56.18 |