EVENT 402 Female 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Cleo-Mae COBB | 16 | Seagulls SC | 1:01.55 |
| 3 | 3 | Shanice WOOD | 16 | Seagulls SC | 1:00.86 |
| 4 | 2 | Harper HEPWORTH | 15 | Seagulls SC | 1:00.87 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 5 | Robyn SHORT | 16 | Wareham | 55.89 |
| 3 | 7 | Lola HAWKINS | 10 | Bridport Bar | 53.67 |
| 4 | 6 | Leah ENGLAND | 15 | Bridport Bar | 53.87 |
| 5 | 4 | Bethan MOFFAT | 15 | Seagulls SC | 59.93 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 9 | Emilia BLAKE-EVERDEN | 14 | Weymouth | 53.16 |
| 2 | 11 | Lucy KEEPING | 15 | Bridport Bar | 52.19 |
| 3 | 13 | Wren FORSYTH | 14 | Wareham | 51.59 |
| 4 | 12 | Georgia BAILEY | 15 | West Dorset | 51.87 |
| 5 | 10 | Shriya GIRISH | 15 | Poole | 52.70 |
| 6 | 8 | Audrey ROBINSON | 13 | Seagulls SC | 53.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 15 | Lilac FLAHERTY-DANIEL | 14 | Poole | 50.93 |
| 2 | 17 | Ella JENKINSON | 13 | Blandford | 48.39 |
| 3 | 19 | Poppy GOUGH | 14 | West Dorset | 47.56 |
| 4 | 18 | Orla HAYTER | 15 | Poole | 48.22 |
| 5 | 16 | Isla SEVENOAKS | 14 | Blandford | 49.72 |
| 6 | 14 | Iona COOK | 14 | Bridport Bar | 51.53 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 21 | Holly TURRILL | 08 | Wareham | 46.50 |
| 2 | 23 | Daisy WIGGINS | 13 | S Bournem'th | 45.75 |
| 3 | 25 | Joanne FIFE LUDWELL | 13 | West Dorset | 44.40 |
| 4 | 24 | Erica PEAKE | 12 | Blandford | 45.39 |
| 5 | 22 | Cordelia DAMPNEY | 16 | Poole | 46.21 |
| 6 | 20 | Evie STEBBING | 15 | Poole | 47.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 27 | Sasha WOOD | 15 | Seagulls SC | 44.28 |
| 2 | 29 | Nell GALLIVER-WILLIAMS | 14 | Bridport Bar | 43.74 |
| 3 | 31 | Hebe MILLS | 12 | Wareham | 43.29 |
| 4 | 30 | Sasha-Mae BARTLETT | 13 | West Dorset | 43.32 |
| 5 | 28 | Olivia JORDAN | 11 | Weymouth | 44.11 |
| 6 | 26 | Darcy ALLEN | 14 | Poole | 44.29 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 33 | Heidi TROTT | 10 | Weymouth | 42.81 |
| 2 | 35 | Jessica BENNETT | 13 | Poole | 42.32 |
| 3 | 37 | Millie HENNESSY | 13 | Poole | 41.98 |
| 4 | 36 | Martha JAMES | 12 | West Dorset | 42.25 |
| 5 | 34 | Seren LEWIS | 10 | Seagulls SC | 42.55 |
| 6 | 32 | Poppy BOYES | 14 | West Dorset | 43.07 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 39 | Caitlin MCGRATH | 11 | Poole | 41.38 |
| 2 | 41 | Erin REDFERN | 11 | Seagulls SC | 40.78 |
| 3 | 43 | Katrina SCHMIDT | 11 | West Dorset | 40.40 |
| 4 | 42 | Elizabeth LILLEY | 13 | S Bournem'th | 40.71 |
| 5 | 40 | Jade MCGRATH | 11 | Poole | 40.86 |
| 6 | 38 | Ella THOMSON | 14 | Seagulls SC | 41.73 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 45 | Orla BURSEY | 12 | Poole | 39.25 |
| 2 | 47 | Esme LEIGHTON | 13 | S Bournem'th | 39.08 |
| 3 | 49 | Emily RIDLER | 13 | S Bournem'th | 38.79 |
| 4 | 48 | Amelia FANCINI | 09 | S Bournem'th | 38.87 |
| 5 | 46 | Sophie HUGGINS | 11 | Poole | 39.21 |
| 6 | 44 | Faith PIRUS | 08 | Bridport Bar | 39.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 51 | Emilia DETRICK | 13 | S Bournem'th | 38.45 |
| 2 | 53 | Annabella EURIPIDES | 11 | Wareham | 37.59 |
| 3 | 55 | Emelia BAYBUTT | 11 | Bridport Bar | 36.73 |
| 4 | 54 | Ava-Mae MATTOCKS | 09 | N Dorset SC | 37.40 |
| 5 | 52 | Evie WILLIAMS | 12 | S Bournem'th | 37.68 |
| 6 | 50 | Aadya SINGH | 10 | S Bournem'th | 38.52 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 57 | Alyssa SCHEP | 09 | Bridport Bar | 36.18 |
| 2 | 59 | Ivy COLLINS | 12 | Weymouth | 36.00 |
| 3 | 61 | Mia FRACKIEWICZ | 10 | S Bournem'th | 35.02 |
| 4 | 60 | Amelia SCOTT | 10 | S Bournem'th | 35.16 |
| 5 | 58 | Jiya GIRISH | 11 | Poole | 36.16 |
| 6 | 56 | Sofia HOWLETT | 12 | West Dorset | 36.35 |