EVENT 205 Female 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 2 | Cleo-Mae COBB | 16 | Seagulls SC | 1:14.47 |
| 3 | 4 | Leah ENGLAND | 15 | Bridport Bar | 1:02.95 |
| 4 | 3 | Harper HEPWORTH | 15 | Seagulls SC | 1:08.64 |
| 5 | 1 | Shanice WOOD | 16 | Seagulls SC | 1:31.08 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 6 | Evie STEBBING | 15 | Poole | 59.52 |
| 2 | 8 | Wren FORSYTH | 14 | Wareham | 57.71 |
| 3 | 10 | Rose MCINTYRE | 14 | Blandford | 56.30 |
| 4 | 9 | Daisy WIGGINS | 13 | S Bournem'th | 57.44 |
| 5 | 7 | Lizzie PETRIE | 14 | Bridport Bar | 59.43 |
| 6 | 5 | Robyn SHORT | 16 | Wareham | 1:01.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 12 | Sophia BODDY | 13 | Weymouth | 54.51 |
| 2 | 14 | Yuliia TIURIN | 13 | S Bournem'th | 50.54 |
| 3 | 16 | Dulcie HOWES | 12 | Seagulls SC | 49.86 |
| 4 | 15 | Poppy BOYES | 14 | West Dorset | 50.34 |
| 5 | 13 | Phoebe TIPPLE-EVANS | 14 | Wareham | 53.69 |
| 6 | 11 | Grace BREALEY | 14 | Blandford | 55.15 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 18 | Seraphina HANCOCK | 13 | Bridport Bar | 48.20 |
| 2 | 20 | Erica PEAKE | 12 | Blandford | 47.64 |
| 3 | 22 | Jade MCGRATH | 11 | Poole | 45.47 |
| 4 | 21 | Diletta KEELING | 15 | Poole | 45.93 |
| 5 | 19 | Sofia RAINALDI | 13 | S Bournem'th | 47.98 |
| 6 | 17 | Florence ROBBINS | 12 | Blandford | 49.74 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 24 | Jessica BALDWIN | 10 | Wareham | 45.22 |
| 2 | 26 | Zelie LONG | 09 | Wareham | 44.39 |
| 3 | 28 | Sasha WOOD | 15 | Seagulls SC | 43.34 |
| 4 | 27 | Olivia EURIPIDES | 15 | Wareham | 43.47 |
| 5 | 25 | Mio MCCARTHY | 12 | Seagulls SC | 44.79 |
| 6 | 23 | Chloe EDEN | 15 | Poole | 45.28 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 30 | Holly TURRILL | 08 | Wareham | 42.10 |
| 2 | 32 | Ella THOMSON | 14 | Seagulls SC | 40.80 |
| 3 | 34 | Lauren STRUCK | 12 | S Bournem'th | 40.36 |
| 4 | 33 | Esmai ADCOCK | 13 | S Bournem'th | 40.63 |
| 5 | 31 | Erin REDFERN | 11 | Seagulls SC | 41.31 |
| 6 | 29 | Elaina HARRIS | 13 | Weymouth | 43.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Evelyn LEGG | 13 | West Dorset | 39.09 |
| 2 | 38 | Molly BEALE | 11 | N Dorset SC | 38.10 |
| 3 | 40 | Lydia RANDELL | 11 | Seagulls SC | 37.97 |
| 4 | 39 | Elizabeth YOUNG | 12 | N Dorset SC | 38.01 |
| 5 | 37 | Amelia FANCINI | 09 | S Bournem'th | 38.63 |
| 6 | 35 | Faith PIRUS | 08 | Bridport Bar | 39.85 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 42 | Aadya SINGH | 10 | S Bournem'th | 37.70 |
| 2 | 44 | Leila DERWISH | 10 | Poole | 36.14 |
| 3 | 46 | Katrina SCHMIDT | 11 | West Dorset | 35.89 |
| 4 | 45 | Ivy COLLINS | 12 | Weymouth | 35.89 |
| 5 | 43 | Chloe TSE | 10 | Seagulls SC | 36.79 |
| 6 | 41 | Mia PALMER | 11 | Poole | 37.72 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 48 | Amelia GRAHAM | 12 | West Dorset | 35.40 |
| 2 | 50 | Eliza LIVELY | 11 | Weymouth | 33.67 |
| 3 | 52 | Amelia SCOTT | 10 | S Bournem'th | 33.27 |
| 4 | 51 | Mia FRACKIEWICZ | 10 | S Bournem'th | 33.37 |
| 5 | 49 | Emelia BAYBUTT | 11 | Bridport Bar | 34.77 |
| 6 | 47 | Annabella HINE | 12 | West Dorset | 35.70 |