EVENT 204 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Mason JONES | 15 | Weymouth | 1:57.75 |
| 3 | 3 | Wilberforce HANCOCK | 15 | Bridport Bar | 1:45.78 |
| 4 | 2 | Sebastian LEE | 14 | Seagulls SC | 1:52.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 4 | Teodor MOHIRTA | 13 | Seagulls SC | 1:45.54 |
| 2 | 6 | Daniel BEATON | 14 | Seagulls SC | 1:29.33 |
| 3 | 8 | Charlie SHORT | 12 | Wareham | 1:27.13 |
| 4 | 7 | Sebastian CHAPMAN | 11 | Blandford | 1:28.81 |
| 5 | 5 | Dylan JORDAN | 14 | Weymouth | 1:38.89 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 10 | Joseph SUTTON | 11 | Wareham | 1:23.93 |
| 2 | 12 | Edward KEEN | 13 | Bridport Bar | 1:22.51 |
| 3 | 14 | Freddie HOLLOWAY | 14 | Poole | 1:22.27 |
| 4 | 13 | Oscar MACHTYLSKI | 15 | Poole | 1:22.27 |
| 5 | 11 | Stanley WEIGHELL | 15 | Seagulls SC | 1:23.88 |
| 6 | 9 | Luan ISUFI | 15 | Poole | 1:24.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 16 | A MCINTYRE BONDAROFF | 09 | Blandford | 1:21.76 |
| 2 | 18 | Nikita KALININ | 10 | Wareham | 1:20.90 |
| 3 | 20 | Harry MORGAN | 13 | S Bournem'th | 1:17.82 |
| 4 | 19 | Maxwell BLAKE-EVENDEN | 13 | Weymouth | 1:17.90 |
| 5 | 17 | Max PALMER | 14 | S Bournem'th | 1:21.64 |
| 6 | 15 | Ralph VEARNCOMBE | 14 | Poole | 1:22.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 22 | Joseph RUDD | 13 | Weymouth | 1:15.86 |
| 2 | 24 | Zachary FLINT | 11 | Seagulls SC | 1:12.15 |
| 3 | 26 | Bailey BOOTH | 12 | S Bournem'th | 1:09.48 |
| 4 | 25 | Reece EMERY | 12 | Blandford | 1:11.81 |
| 5 | 23 | Ethan WANG | 11 | S Bournem'th | 1:14.73 |
| 6 | 21 | Tyler DOUGLAS | 11 | Blandford | 1:16.85 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 28 | Frank TURNER | 11 | West Dorset | 1:07.35 |
| 2 | 30 | Benjamin CRUMPLER | 11 | S Bournem'th | 1:06.60 |
| 3 | 32 | Oliver BUCK | 11 | N Dorset SC | 1:04.71 |
| 4 | 31 | Dylan HANGER | 11 | Weymouth | 1:06.30 |
| 5 | 29 | Alexander BEATON | 11 | Seagulls SC | 1:06.96 |
| 6 | 27 | Harry HENSHAW | 12 | West Dorset | 1:07.98 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 34 | Freddie BROKENSHIRE | 11 | Weymouth | 1:03.89 |
| 2 | 36 | Aris ROMAN | 09 | Wareham | 1:01.50 |
| 3 | 38 | Daniel HUSSEY | 07 | Bridport Bar | 1:00.15 |
| 4 | 37 | Kieran BARTON | 08 | Wareham | 1:00.79 |
| 5 | 35 | George GORDON | 11 | Bridport Bar | 1:02.71 |
| 6 | 33 | Miron WOZNIAK | 09 | Blandford | 1:04.24 |