Female 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Shanice WOOD | (16) | Seagulls SC | | 9:07.25 | | | 75 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 9:07.25 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Sasha WOOD | (15) | Seagulls SC | | 6:20.14 | | | 225 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:20.14 | |
| 2. | Emily COLLINS | (15) | Poole | | 6:22.19 | | | 221 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:22.19 | |
| 3. | Lucy KEEPING | (15) | Bridport Bar | | 6:52.10 | | | 176 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:52.10 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Emilia DETRICK | (13) | S Bournem'th | | 5:42.38 | | | 308 | |
| | 50m - | 100m - | 150m - | 200m 2:50.22 | 250m 3:34.66 | 300m 4:18.91 | 350m 5:03.08 | 400m 5:42.38 | |
| 2. | Daisy WIGGINS | (13) | S Bournem'th | | 5:50.07 | | | 288 | |
| | 50m - | 100m - | 150m - | 200m 2:55.96 | 250m 3:40.89 | 300m 4:24.92 | 350m 5:08.23 | 400m 5:50.07 | |
| 3. | Millie HENNESSY | (13) | Poole | | 5:58.29 | | | 269 | |
| | 50m - | 100m - | 150m - | 200m 2:50.94 | 250m 3:37.01 | 300m 4:24.50 | 350m 5:11.85 | 400m 5:58.29 | |
| 4. | Olivia UZAL WILSON | (13) | Seagulls SC | | 6:09.58 | | | 245 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:09.58 | |
| 5. | Matilda NEWPORT | (13) | Weymouth | | 6:15.35 | | | 234 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:15.35 | |
| 6. | Sofia RAINALDI | (13) | S Bournem'th | | 6:25.01 | | | 216 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:25.01 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Elizabeth WILTSHIRE | (12) | West Dorset | | 5:51.47 | | | 285 | |
| | 50m - | 100m - | 150m - | 200m 2:54.88 | 250m 3:40.71 | 300m 4:26.23 | 350m 5:09.98 | 400m 5:51.47 | |
| 2. | Lauren STRUCK | (12) | S Bournem'th | | 5:57.29 | | | 271 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:57.29 | |
| 3. | Grace PALMER | (12) | West Dorset | | 6:21.67 | | | 222 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:21.67 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Emelia BAYBUTT | (11) | Bridport Bar | | 5:00.88 | | | 454 | |
| | 50m 33.26 | 100m 1:10.39 | 150m 1:48.44 | 200m 2:26.64 | 250m 3:04.98 | 300m 3:43.96 | 350m 4:22.89 | 400m 5:00.88 | |
| 2. | Faye STAMATAKIS | (11) | S Bournem'th | | 5:08.80 | | | 420 | |
| | 50m 33.87 | 100m 1:12.76 | 150m 1:52.21 | 200m 2:32.28 | 250m 3:12.03 | 300m 3:51.93 | 350m 4:31.02 | 400m 5:08.80 | |
| 3. | Isabelle MACRAE | (11) | S Bournem'th | | 5:18.01 | | | 384 | |
| | 50m 35.36 | 100m 1:15.06 | 150m 1:55.21 | 200m 2:36.21 | 250m 3:16.20 | 300m 3:57.58 | 350m 4:38.49 | 400m 5:18.01 | |
| 4. | Siena GADD | (11) | Seagulls SC | | 5:24.54 | | | 362 | |
| | 50m 35.37 | 100m 1:15.77 | 150m 1:57.00 | 200m 2:39.78 | 250m 3:22.25 | 300m 4:04.43 | 350m 4:44.98 | 400m 5:24.54 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Mollie-Zena GREGORY | (08) | S Bournem'th | | 4:51.13 | | | 501 | |
| | 50m 32.50 | 100m 1:08.97 | 150m 1:46.15 | 200m 2:23.25 | 250m 3:00.28 | 300m 3:37.49 | 350m 4:14.89 | 400m 4:51.13 | |
| 2. | Faith PIRUS | (08) | Bridport Bar | | 5:34.31 | | | 331 | |
| | 50m 36.93 | 100m 1:17.83 | 150m 2:00.98 | 200m 2:45.10 | 250m 3:28.00 | 300m 4:11.54 | 350m 4:55.77 | 400m 5:34.31 | |
| 3. | Ava-Mae MATTOCKS | (09) | N Dorset SC | | 5:43.82 | | | 304 | |
| | 50m - | 100m - | 150m - | 200m - | 250m 3:31.14 | 300m 4:15.76 | 350m 5:03.15 | 400m 5:43.82 | |
| 4. | Zelie LONG | (09) | Wareham | | 6:03.24 | | | 258 | |
| | 50m - | 100m - | 150m - | 200m 2:58.51 | 250m 3:46.31 | 300m 4:33.42 | 350m 5:19.83 | 400m 6:03.24 | |