Female 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Shanice WOOD | (16) | Seagulls SC | | 4:41.37 | | | 60 | | 1:05.18 | 2:16.61 | 3:35.31 |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emily COLLINS | (15) | Poole | | 2:57.82 | | | 238 | | 41.39 | 1:27.91 | 2:14.13 |
| 2. | Sasha WOOD | (15) | Seagulls SC | | 3:02.63 | | | 220 | | 43.63 | 1:31.70 | 2:18.20 |
| 3. | Olivia WAGSTAFF | (15) | Wareham | | 3:38.66 | | | 128 | | 51.88 | 1:48.31 | 2:47.42 |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella THOMSON | (14) | Seagulls SC | | 2:56.20 | | | 245 | | 40.69 | 1:26.52 | 2:13.55 |
| 2. | Nell GALLIVER-WILLIAMS | (14) | Bridport Bar | | 3:05.40 | | | 210 | | 43.83 | 1:31.64 | 2:20.53 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lily ROBERTS | (13) | S Bournem'th | | 2:29.03 | | | 405 | | 33.81 | 1:11.80 | 1:51.20 |
| 2. | Amelia GRAJA | (13) | West Dorset | | 2:32.90 | | | 375 | | 35.60 | 1:15.66 | 1:55.58 |
| 3. | Esmai ADCOCK | (13) | S Bournem'th | | 2:33.05 | | | 374 | | 35.18 | 1:14.64 | 1:54.48 |
| 4. | Emilia DETRICK | (13) | S Bournem'th | | 2:38.61 | | | 336 | | 36.42 | 1:17.20 | 1:59.22 |
| 5. | Evelyn LEGG | (13) | West Dorset | | 2:41.83 | | | 316 | | 36.74 | 1:18.82 | 2:01.53 |
| 6. | Daisy WIGGINS | (13) | S Bournem'th | | 2:51.36 | | | 266 | | 40.32 | 1:24.63 | 2:09.98 |
| 7. | Seraphina HANCOCK | (13) | Bridport Bar | | 2:56.00 | | | 246 | | 41.17 | 1:26.27 | 2:12.61 |
| 8. | Matilda NEWPORT | (13) | Weymouth | | 2:56.36 | | | 244 | | 40.78 | 1:26.60 | 2:12.98 |
| 9. | Annabelle PROWSE | (13) | West Dorset | | 3:05.45 | | | 210 | | - | 1:39.19 | 3:21.52 |
| 10. | J MCMORROUGH-WALKER | (13) | Poole | | 3:13.74 | | | 184 | | 44.02 | 1:34.29 | 2:25.25 |
| 11. | Sophia BODDY | (13) | Weymouth | | 3:21.46 | | | 164 | | 46.93 | 1:41.04 | 2:35.11 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sofia HOWLETT | (12) | West Dorset | | 2:25.44 | | | 436 | | 33.43 | 1:10.63 | 1:49.35 |
| 2. | Ivy COLLINS | (12) | Weymouth | | 2:30.81 | | | 391 | | 33.76 | 1:11.12 | 1:52.16 |
| 3. | Amelia GRAHAM | (12) | West Dorset | | 2:44.12 | | | 303 | | 36.26 | 1:19.00 | 2:02.47 |
| 4. | Elizabeth WILTSHIRE | (12) | West Dorset | | 2:50.84 | | | 269 | | 40.26 | 1:24.62 | 2:09.93 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emelia BAYBUTT | (11) | Bridport Bar | | 2:23.17 | | | 457 | | 33.18 | 1:10.00 | 1:47.29 |
| 2. | Siena GADD | (11) | Seagulls SC | | 2:28.19 | | | 412 | | 34.12 | 1:12.04 | 1:50.70 |
| 3. | Faye STAMATAKIS | (11) | S Bournem'th | | 2:28.34 | | | 411 | | 34.30 | 1:12.66 | 1:51.19 |
| 4. | Eliza LIVELY | (11) | Weymouth | | 2:34.55 | | | 363 | | 35.38 | 1:16.08 | 1:56.76 |
| 5. | Katrina SCHMIDT | (11) | West Dorset | | 2:38.66 | | | 336 | | 35.58 | 1:16.19 | 1:58.44 |
| 6. | Erin REDFERN | (11) | Seagulls SC | | 2:39.60 | | | 330 | | 36.68 | 1:18.31 | 2:00.12 |
| 7. | Jiya GIRISH | (11) | Poole | | 2:39.64 | | | 329 | | 36.84 | 1:17.67 | 1:59.72 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Talei RAWAMILA | (10) | West Dorset | | 2:25.74 | | | 433 | | 33.98 | 1:11.44 | 1:49.33 |
| 2. | Chloe TSE | (10) | Seagulls SC | | 2:29.89 | | | 398 | | 32.65 | 1:09.26 | 1:49.68 |
| 3. | Mia FRACKIEWICZ | (10) | S Bournem'th | | 2:32.39 | | | 379 | | 34.73 | 1:13.22 | 1:53.12 |
| 4. | Aadya SINGH | (10) | S Bournem'th | | 2:42.56 | | | 312 | | 37.13 | 1:18.95 | 2:01.00 |
| 5. | Bea BIBBY | (10) | Bridport Bar | | 2:45.67 | | | 295 | | 37.31 | 1:18.57 | 2:01.89 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mollie-Zena GREGORY | (08) | S Bournem'th | | 2:18.86 | | | 501 | | 32.28 | 1:07.61 | 1:43.52 |
| 2. | Faith PIRUS | (08) | Bridport Bar | | 2:37.27 | | | 345 | | 36.11 | 1:16.45 | 1:58.09 |
| 3. | Zelie LONG | (09) | Wareham | | 2:53.07 | | | 258 | | 38.65 | 1:23.53 | 2:09.87 |