Open/Male 50m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Isaac WAGSTAFF | (15) | S Bournem'th | | 47.62 | | | 143 | |
| 2. | Stanley WEIGHELL | (15) | Seagulls SC | | 48.79 | | | 133 | |
| 3. | Franco HOWLETT | (15) | West Dorset | | 51.52 | | | 113 | |
| 4. | Andy DVORSKY | (15) | Poole | | 58.90 | | | 76 | |
| 5. | Oscar RICHARDSON | (15) | Poole | | 1:01.76 | | | 65 | |
| 6. | Wilberforce HANCOCK | (15) | Bridport Bar | | 1:02.06 | | | 64 | |
| 7. | Fergus STANNING | (15) | Poole | | 1:08.77 | | | 47 | |
| | Matvei BOERU | (15) | Poole | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Micah LIVELY | (14) | Weymouth | | 47.49 | | | 145 | |
| 2. | Ralph VEARNCOMBE | (14) | Poole | | 49.51 | | | 127 | |
| 3. | Finlay BOOTH | (14) | S Bournem'th | | 55.20 | | | 92 | |
| 4. | Dylan JORDAN | (14) | Weymouth | | 57.27 | | | 82 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Harry MORGAN | (13) | S Bournem'th | | 47.48 | | | 145 | |
| 2. | Kevin MCGRATH | (13) | Poole | | 50.86 | | | 118 | |
| 3. | Edward KEEN | (13) | Bridport Bar | | 51.67 | | | 112 | |
| | Teodor MOHIRTA | (13) | Seagulls SC | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Freddie BROKENSHIRE | (11) | Weymouth | | 39.06 | | | 260 | |
| 2. | Zachary FLINT | (11) | Seagulls SC | | 39.13 | | | 259 | |
| 3. | Benjamin CRUMPLER | (11) | S Bournem'th | | 42.37 | | | 204 | |
| 4. | Tyler DOUGLAS | (11) | Blandford | | 46.69 | | | 152 | |
| | George ALLEN | (11) | Wareham | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Kieran BARTON | (08) | Wareham | | 34.92 | | | 364 | |
| 2. | Geoffrey GOODRICK | (09) | Weymouth | | 35.55 | | | 345 | |
| 3. | Aris ROMAN | (09) | Wareham | | 36.54 | | | 318 | |
| 4. | Miron WOZNIAK | (09) | Blandford | | 36.89 | | | 309 | |