Open/Male 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Stanley WEIGHELL | (15) | Seagulls SC | | 6:25.51 | | | 166 | |
| | 50m 42.99 | 100m 1:32.24 | 150m 2:21.36 | 200m 3:11.69 | 250m 4:01.74 | 300m 4:50.59 | 350m 5:39.10 | 400m 6:25.51 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Edward KEEN | (13) | Bridport Bar | | 5:38.87 | | | 245 | |
| | 50m 37.35 | 100m 1:20.14 | 150m 2:03.72 | 200m 2:47.82 | 250m 3:31.91 | 300m 4:16.17 | 350m 4:58.69 | 400m 5:38.87 | |
| 2. | Maxwell BLAKE-EVENDEN | (13) | Weymouth | | 5:44.51 | | | 233 | |
| | 50m 39.64 | 100m - | 150m 2:08.98 | 200m 2:53.74 | 250m 3:37.00 | 300m 4:18.13 | 350m - | 400m 5:44.51 | |
| 3. | Joseph RUDD | (13) | Weymouth | | 5:52.47 | | | 218 | |
| | 50m 39.03 | 100m 1:22.92 | 150m 2:08.36 | 200m 2:53.84 | 250m 3:39.22 | 300m 4:24.32 | 350m 5:09.73 | 400m 5:52.47 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | George GORDON | (11) | Bridport Bar | | 4:47.08 | | | 404 | |
| | 50m 31.44 | 100m 1:06.13 | 150m 1:41.77 | 200m 2:18.47 | 250m 2:56.13 | 300m 3:33.25 | 350m 4:10.92 | 400m 4:47.08 | |
| 2. | Frank TURNER | (11) | West Dorset | | 4:50.20 | | | 391 | |
| | 50m 32.61 | 100m 1:08.54 | 150m 1:45.34 | 200m 2:22.20 | 250m 2:59.51 | 300m 3:37.11 | 350m 4:13.76 | 400m 4:50.20 | |
| 3. | Benjamin CRUMPLER | (11) | S Bournem'th | | 4:56.94 | | | 365 | |
| | 50m 33.52 | 100m 1:11.22 | 150m 1:49.30 | 200m 2:27.47 | 250m 3:05.60 | 300m 3:43.36 | 350m 4:20.92 | 400m 4:56.94 | |
| 4. | Tyler DOUGLAS | (11) | Blandford | | 5:58.67 | | | 207 | |
| | 50m 37.65 | 100m 1:22.01 | 150m - | 200m 2:54.83 | 250m 3:42.75 | 300m 4:29.80 | 350m - | 400m 5:58.67 | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Liam DETRICK | (10) | S Bournem'th | | 4:51.29 | | | 386 | |
| | 50m 30.80 | 100m 1:05.69 | 150m 1:41.61 | 200m 2:18.32 | 250m 2:56.35 | 300m 3:34.98 | 350m 4:14.41 | 400m 4:51.29 | |
| | Thomas GLEESON | (10) | Seagulls SC | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | James NEESAM | (08) | Poole | | 4:55.93 | | | 368 | |
| | 50m 34.20 | 100m 1:12.33 | 150m 1:50.67 | 200m 2:29.03 | 250m 3:06.97 | 300m 3:44.09 | 350m 4:20.74 | 400m 4:55.93 | |