Open/Male 200m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oscar MACHTYLSKI | (15) | Poole | | 2:54.48 | | | 184 | | 39.76 | 1:24.33 | 2:10.71 |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Freddie HOLLOWAY | (14) | Poole | | 2:57.91 | | | 174 | | 41.27 | 1:28.13 | 2:14.75 |
| | Ralph VEARNCOMBE | (14) | Poole | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Edward KEEN | (13) | Bridport Bar | | 2:41.85 | | | 231 | | 38.04 | 1:19.28 | 2:00.51 |
| 2. | Harry MORGAN | (13) | S Bournem'th | | 2:54.70 | | | 184 | | 41.13 | 1:27.44 | 2:12.39 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry HENSHAW | (12) | West Dorset | | 2:25.06 | | | 321 | | 33.94 | 1:11.25 | 1:49.33 |
| 2. | Bailey BOOTH | (12) | S Bournem'th | | 2:26.52 | | | 311 | | 34.74 | 1:12.89 | 1:51.23 |
| 3. | Harry KEEPING | (12) | Bridport Bar | | 2:27.75 | | | 304 | | 33.98 | 1:12.41 | 1:50.69 |
| 4. | Jenson LOWE | (12) | Poole | | 2:31.85 | | | 280 | | 35.95 | 1:16.27 | 1:55.65 |
| 5. | Elliot DOWDS | (12) | Seagulls SC | | 2:33.49 | | | 271 | | 35.73 | 1:15.48 | 1:55.67 |
| 6. | Louie WAY | (12) | Weymouth | | 2:37.52 | | | 251 | | - | 1:15.84 | - |
| 7. | Charlie SHORT | (12) | Wareham | | 3:01.84 | | | 163 | | 40.72 | 1:26.62 | 2:13.00 |
| | Reece EMERY | (12) | Blandford | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George GORDON | (11) | Bridport Bar | | 2:14.85 | | | 400 | | 30.94 | 1:04.97 | 1:40.27 |
| 2. | Benjamin CRUMPLER | (11) | S Bournem'th | | 2:19.66 | | | 360 | | 32.52 | 1:08.85 | 1:44.96 |
| 3. | Freddie BROKENSHIRE | (11) | Weymouth | | 2:19.67 | | | 360 | | 32.25 | 1:07.87 | 1:44.55 |
| 4. | Dylan HANGER | (11) | Weymouth | | 2:23.19 | | | 334 | | 34.54 | 1:12.31 | 1:48.90 |
| 5. | Oliver BUCK | (11) | N Dorset SC | | 2:24.16 | | | 327 | | 32.92 | 1:10.08 | 1:48.61 |
| 6. | Tyler DOUGLAS | (11) | Blandford | | 2:54.78 | | | 183 | | 36.69 | 1:21.46 | 2:09.46 |
| | Frank TURNER | (11) | West Dorset | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Liam DETRICK | (10) | S Bournem'th | | 2:11.05 | | | 435 | | 28.79 | 1:01.93 | 1:36.77 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin KEEPING | (09) | Bridport Bar | | 2:08.17 | | | 466 | | 29.32 | 1:01.93 | 1:35.41 |
| 2. | James NEESAM | (08) | Poole | | 2:14.44 | | | 403 | | 31.34 | 1:05.65 | 1:40.88 |