EVENT 19 Girl Open 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 1 | Elsie TURNER | 14 | Weymouth | 1:03.89 |
2 | 2 | Elaina HARRIS | 13 | Weymouth | 59.86 |
3 | 3 | Maisie ENGLAND | 13 | Weymouth | 59.32 |
4 | 4 | Daisy SLATER | 13 | Wareham | 58.90 |
5 | 5 | Emilia DETRICK | 13 | Poole | 58.40 |
6 | 6 | Sasha-Mae BARTLETT | 13 | West Dorset | 58.05 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 7 | Gabriella FORSTER | 13 | Poole | 55.71 |
2 | 8 | Emily RIDLER | 13 | S Bournem'th | 54.78 |
3 | 9 | Florence COLLEY | 12 | Seagulls SC | 54.69 |
4 | 10 | Matilda NEWPORT | 13 | Weymouth | 54.38 |
5 | 11 | Thalia MILLARD | 13 | Poole | 54.12 |
6 | 12 | Amelie BRAZIER | 13 | Seagulls SC | 53.46 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 13 | Efi FRASER | 11 | Bridport Bar | 53.01 |
2 | 14 | Hebe MILLS | 12 | Wareham | 52.98 |
3 | 15 | Skye TURNER | 11 | Wareham | 52.63 |
4 | 16 | Iris OTTON | 13 | Weymouth | 52.39 |
5 | 17 | Holly KILBY | 12 | Seagulls SC | 51.61 |
6 | 18 | Evelyn GOOM | 12 | Weymouth | 51.31 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 19 | Rosie PERRETT | 13 | Blandford | 50.88 |
2 | 20 | Evelyn LEGG | 13 | Weymouth | 50.79 |
3 | 21 | Molly BEALE | 11 | N Dorset SC | 50.66 |
4 | 22 | Savannah LAWS | 11 | S Bournem'th | 49.96 |
5 | 23 | April BENNETT | 12 | West Dorset | 49.62 |
6 | 24 | Eliza CHICU | 10 | Poole | 48.77 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 25 | Eva CARTER | 11 | Weymouth | 47.99 |
2 | 26 | Aimee MCLEAN | 11 | Poole | 47.80 |
3 | 27 | Harriet CHESSELL | 13 | Seagulls SC | 47.24 |
4 | 28 | Molly ROBINSON | 13 | West Dorset | 47.23 |
5 | 29 | Janina COBBAN | 09 | Weymouth | 46.77 |
6 | 30 | Faye STAMATAKIS | 11 | S Bournem'th | 46.75 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 31 | Elizabeth YOUNG | 12 | N Dorset SC | 46.47 |
2 | 32 | Imali WARE | 10 | S Bournem'th | 46.26 |
3 | 33 | Ellen ENGLAND | 10 | Weymouth | 46.07 |
4 | 34 | Heather SAYERS | 11 | Weymouth | 45.99 |
5 | 35 | Isabelle MACRAE | 11 | S Bournem'th | 45.80 |
6 | 36 | Mia PALMER | 11 | Poole | 45.68 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 37 | Ruby MANNING | 08 | Bridport Bar | 45.19 |
2 | 38 | Mya WARE | 10 | S Bournem'th | 45.18 |
3 | 39 | Sophie HUGGINS | 11 | Poole | 45.09 |
4 | 40 | Coco SKERRETT | 10 | Seagulls SC | 45.00 |
5 | 41 | Grace SMARK | 09 | Weymouth | 44.72 |
6 | 42 | Neve TRUSCOTT | 10 | Seagulls SC | 44.46 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 43 | Heidi GRAHAM | 11 | Weymouth | 44.33 |
2 | 44 | Yasmin TERRY | 10 | Poole | 43.26 |
3 | 45 | Livia BENNETT | 10 | West Dorset | 43.23 |
4 | 46 | Lilly SCHEP | 09 | Bridport Bar | 43.12 |
5 | 47 | Kim LIVINGSTON | 10 | Blandford | 42.94 |
6 | 48 | Ella HOEY | 09 | Blandford | 42.93 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 50 | Sophie MARSH | 07 | Weymouth | 41.82 |
2 | 52 | Paige WARE | 05 | S Bournem'th | 41.02 |
3 | 54 | Holly SYMES | 09 | Bridport Bar | 40.16 |
4 | 53 | Isabella GRAHAM | 09 | West Dorset | 40.48 |
5 | 51 | Iona BENTLEY SIMMONDS | 09 | West Dorset | 41.76 |
6 | 49 | Josephine DOLMAN | 06 | S Bournem'th | 42.38 |