EVENT 8 Girl Open 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
2 | 1 | Emilia DETRICK | 13 | Poole | 3:38.44 |
3 | 2 | Sasha-Mae BARTLETT | 13 | West Dorset | 3:33.89 |
4 | 3 | Evelyn LEGG | 13 | Weymouth | 3:27.47 |
5 | 4 | Matilda NEWPORT | 13 | Weymouth | 3:22.21 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 5 | Amelia GRAHAM | 12 | West Dorset | 3:15.36 |
2 | 6 | Rosie PERRETT | 13 | Blandford | 3:11.42 |
3 | 7 | Brooke KIRLEW | 12 | Weymouth | 3:03.83 |
4 | 8 | Eva CARTER | 11 | Weymouth | 3:03.22 |
5 | 9 | Ava CAILES | 13 | Poole | 2:57.74 |
6 | 10 | Scarlett VINER | 11 | Poole | 2:57.12 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 11 | Helena ASHBY | 12 | Bridport Bar | 2:57.10 |
2 | 12 | Aimee MCLEAN | 11 | Poole | 2:56.85 |
3 | 13 | Isabel BURT | 11 | Poole | 2:54.70 |
4 | 14 | Siena GADD | 11 | Seagulls SC | 2:54.16 |
5 | 15 | April BENNETT | 12 | West Dorset | 2:53.47 |
6 | 16 | Savannah LAWS | 11 | S Bournem'th | 2:52.67 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 17 | Annabella HINE | 12 | West Dorset | 2:51.62 |
2 | 18 | Faye STAMATAKIS | 11 | S Bournem'th | 2:51.59 |
3 | 19 | Eliza CHICU | 10 | Poole | 2:50.73 |
4 | 20 | Megan WEBSTER | 10 | Poole | 2:49.17 |
5 | 21 | Caidee SALMOND | 12 | Poole | 2:49.03 |
6 | 22 | Grace PROWSE | 10 | West Dorset | 2:48.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 23 | Imali WARE | 10 | S Bournem'th | 2:46.89 |
2 | 24 | Faith PIRUS | 08 | Bridport Bar | 2:46.46 |
3 | 25 | Coco SKERRETT | 10 | Seagulls SC | 2:46.31 |
4 | 26 | Abigail POPE | 08 | Poole | 2:44.37 |
5 | 27 | Yasmin TERRY | 10 | Poole | 2:43.51 |
6 | 28 | Freya ESCOTT | 08 | Poole | 2:42.17 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 29 | Isla SYMES | 07 | West Dorset | 2:40.05 |
2 | 30 | Sienna HINE | 10 | West Dorset | 2:39.71 |
3 | 31 | Lila CURTIS | 10 | S Bournem'th | 2:39.46 |
4 | 32 | Scarlett CROWE | 10 | Poole | 2:38.54 |
5 | 33 | Mia PALMER | 11 | Poole | 2:37.37 |
6 | 34 | Amber ROSE-WILLIAMS | 11 | Seagulls SC | 2:37.17 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 35 | Mya WARE | 10 | S Bournem'th | 2:35.90 |
2 | 36 | Sophie KILBY | 10 | Seagulls SC | 2:34.81 |
3 | 37 | Mia FRACKIEWICZ | 10 | S Bournem'th | 2:34.63 |
4 | 38 | Carmen MGBADIEFE | 10 | Poole | 2:33.50 |
5 | 39 | Alyssa SCHEP | 09 | Bridport Bar | 2:33.19 |
6 | 40 | Sally DOLMAN | 10 | S Bournem'th | 2:33.16 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 41 | Imogen PHILLIPS | 09 | West Dorset | 2:31.66 |
2 | 42 | Isabella GRAHAM | 09 | West Dorset | 2:30.27 |
3 | 43 | Kim LIVINGSTON | 10 | Blandford | 2:29.13 |
4 | 44 | Mabel REINELT | 07 | S Bournem'th | 2:29.03 |
5 | 45 | Paige WARE | 05 | S Bournem'th | 2:28.90 |
6 | 46 | Holly SYMES | 09 | Bridport Bar | 2:27.35 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 48 | Evie LOUDOUN | 08 | S Bournem'th | 2:24.93 |
2 | 50 | Natalia BARAN | 07 | West Dorset | 2:23.00 |
3 | 52 | Faith CORNISH | 06 | S Bournem'th | 2:16.87 |
4 | 51 | Grace KNIGHT | 08 | S Bournem'th | 2:21.74 |
5 | 49 | Isla MCPHAIL | 07 | West Dorset | 2:24.51 |
6 | 47 | Mollie-Zena GREGORY | 08 | S Bournem'th | 2:26.54 |