EVENT 25 Girl Open 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 1 | Seraphina HANCOCK | 13 | | Bridport Bar | 1:44.60 |
2 | 2 | Sasha-Mae BARTLETT | 13 | | West Dorset | 1:39.66 |
3 | 3 | Emilia DETRICK | 13 | | Poole | 1:39.29 |
4 | 4 | Esme LEIGHTON | 13 | | S Bournem'th | 1:35.67 |
5 | 5 | Matilda NEWPORT | 13 | | Weymouth | 1:34.05 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 6 | Amelia GRAHAM | 12 | | West Dorset | 1:33.29 |
2 | 7 | Evelyn GOOM | 12 | | Weymouth | 1:29.36 |
3 | 8 | Molly BEALE | 11 | | N Dorset SC | 1:28.88 |
4 | 9 | Emily RIDLER | 13 | | S Bournem'th | 1:26.57 |
5 | 10 | Georgiana HUME | 12 | | West Dorset | 1:26.19 |
6 | 11 | Elizabeth YOUNG | 12 | | N Dorset SC | 1:26.09 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 12 | Rosie PERRETT | 13 | | Blandford | 1:26.02 |
2 | 13 | Sofia HOWLETT | 12 | | West Dorset | 1:25.98 |
3 | 14 | Sophie HUGGINS | 11 | | Poole | 1:25.65 |
4 | 15 | April BENNETT | 12 | | West Dorset | 1:23.81 |
5 | 16 | Evelyn LEGG | 13 | | Weymouth | 1:23.29 |
6 | 17 | Eva CARTER | 11 | | Weymouth | 1:22.77 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 18 | Annabella HINE | 12 | | West Dorset | 1:22.59 |
2 | 19 | Ava CAILES | 13 | | Poole | 1:22.15 |
3 | 20 | Harriet CHESSELL | 13 | | Seagulls SC | 1:21.98 |
4 | 21 | Kara KIELY | 11 | | Poole | 1:21.92 |
5 | 22 | Amelie BRAZIER | 13 | | Seagulls SC | 1:21.40 |
6 | 23 | Zelie LONG | 09 | | Wareham | 1:21.09 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 24 | Iris OTTON | 13 | | Weymouth | 1:20.81 |
2 | 25 | Caitlin GRIFFIN | 09 | | Weymouth | 1:20.38 |
3 | 26 | Brooke KIRLEW | 12 | | Weymouth | 1:20.06 |
4 | 27 | Savannah LAWS | 11 | | S Bournem'th | 1:19.88 |
5 | 28 | Grace SMARK | 09 | | Weymouth | 1:19.88 |
6 | 29 | Faye STAMATAKIS | 11 | | S Bournem'th | 1:19.71 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 30 | Rosie LOUDOUN | 11 | | Wareham | 1:19.48 |
2 | 31 | Emelia BAYBUTT | 11 | | Bridport Bar | 1:19.43 |
3 | 32 | Scarlett VINER | 11 | | Poole | 1:19.23 |
4 | 33 | Eliza CHICU | 10 | | Poole | 1:18.34 |
5 | 34 | Isabel BURT | 11 | | Poole | 1:17.99 |
6 | 35 | Neve HOEY | 08 | | Blandford | 1:17.75 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 36 | Florence COLLEY | 12 | | Seagulls SC | 1:17.68 |
2 | 37 | Aimee MCLEAN | 11 | | Poole | 1:17.33 |
3 | 38 | Grace PROWSE | 10 | | West Dorset | 1:17.07 |
4 | 39 | Isabelle MACRAE | 11 | | S Bournem'th | 1:15.63 |
5 | 40 | Imali WARE | 10 | | S Bournem'th | 1:15.43 |
6 | 41 | Coco SKERRETT | 10 | | Seagulls SC | 1:15.03 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 42 | Ava RAMSDEN | 10 | | S Bournem'th | 1:15.00 |
2 | 43 | Faith PIRUS | 08 | | Bridport Bar | 1:14.93 |
3 | 44 | Tabitha BUCHAN-MOORE | 11 | | West Dorset | 1:14.30 |
4 | 45 | Thea DENHAM | 08 | | Weymouth | 1:14.15 |
5 | 46 | Helen GUPPY | 06 | | Poole | 1:14.09 |
6 | 47 | Freya ESCOTT | 08 | | Poole | 1:14.03 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 48 | Lila CURTIS | 10 | | S Bournem'th | 1:13.85 |
2 | 49 | Mia PALMER | 11 | | Poole | 1:13.84 |
3 | 50 | Alyssa SCHEP | 09 | | Bridport Bar | 1:13.79 |
4 | 51 | Janina COBBAN | 09 | | Weymouth | 1:13.47 |
5 | 52 | Abigail POPE | 08 | | Poole | 1:13.33 |
6 | 53 | Isabella HAYNES | 08 | S9 | S Bournem'th | 1:13.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 54 | Heidi GRAHAM | 11 | | Weymouth | 1:13.19 |
2 | 55 | Livia BENNETT | 10 | | West Dorset | 1:13.19 |
3 | 56 | Amelia SCOTT | 10 | | S Bournem'th | 1:12.21 |
4 | 57 | Mya WARE | 10 | | S Bournem'th | 1:11.10 |
5 | 58 | Amy MERCER | 09 | | S Bournem'th | 1:11.09 |
6 | 59 | Isla SYMES | 07 | | West Dorset | 1:10.31 |
Heat Number - 11 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 60 | Neve TRUSCOTT | 10 | | Seagulls SC | 1:10.09 |
2 | 61 | Mia FRACKIEWICZ | 10 | | S Bournem'th | 1:10.04 |
3 | 62 | Sally DOLMAN | 10 | | S Bournem'th | 1:10.02 |
4 | 63 | Katherine KNIGHT | 10 | | N Dorset SC | 1:10.02 |
5 | 64 | Carmen MGBADIEFE | 10 | | Poole | 1:09.67 |
6 | 65 | Kim LIVINGSTON | 10 | | Blandford | 1:09.51 |
Heat Number - 12 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 66 | Holly SYMES | 09 | | Bridport Bar | 1:08.97 |
2 | 67 | Sophie KILBY | 10 | | Seagulls SC | 1:08.88 |
3 | 68 | Sienna HINE | 10 | | West Dorset | 1:08.20 |
4 | 69 | Sophie MARSH | 07 | | Weymouth | 1:08.19 |
5 | 70 | Isabella GRAHAM | 09 | | West Dorset | 1:08.04 |
6 | 71 | Evie LOUDOUN | 08 | | S Bournem'th | 1:07.61 |
Heat Number - 13 |
Lane | Comp.No. | Name | YoB | Cat | Club | Time |
1 | 73 | Antonia BRIGHT | 07 | | N Dorset SC | 1:07.08 |
2 | 75 | Isla MCPHAIL | 07 | | West Dorset | 1:05.52 |
3 | 77 | Grace KNIGHT | 08 | | S Bournem'th | 1:04.32 |
4 | 76 | Paige WARE | 05 | | S Bournem'th | 1:05.38 |
5 | 74 | Mollie-Zena GREGORY | 08 | | S Bournem'th | 1:06.86 |
6 | 72 | Mabel REINELT | 07 | | S Bournem'th | 1:07.13 |