EVENT 17 Girl Open 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 1 | Annabelle PROWSE | 13 | West Dorset | 1:55.84 |
2 | 2 | Maisie ENGLAND | 13 | Weymouth | 1:52.26 |
3 | 3 | Gabriella FORSTER | 13 | Poole | 1:46.99 |
4 | 4 | Emilia DETRICK | 13 | Poole | 1:44.06 |
5 | 5 | Evelyn LEGG | 13 | Weymouth | 1:42.81 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 6 | Evelyn GOOM | 12 | Weymouth | 1:42.51 |
2 | 7 | Holly KILBY | 12 | Seagulls SC | 1:41.15 |
3 | 8 | Amelie BRAZIER | 13 | Seagulls SC | 1:36.24 |
4 | 9 | Molly ROBINSON | 13 | West Dorset | 1:35.55 |
5 | 10 | Savannah LAWS | 11 | S Bournem'th | 1:35.05 |
6 | 11 | Brooke KIRLEW | 12 | Weymouth | 1:34.12 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 12 | Sophie HUGGINS | 11 | Poole | 1:33.89 |
2 | 13 | Ellen ENGLAND | 10 | Weymouth | 1:33.32 |
3 | 14 | Scarlett VINER | 11 | Poole | 1:31.58 |
4 | 15 | Harriet CHESSELL | 13 | Seagulls SC | 1:30.54 |
5 | 16 | Helena ASHBY | 12 | Bridport Bar | 1:30.52 |
6 | 17 | Rosie LOUDOUN | 11 | Wareham | 1:30.37 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 18 | Ava-Mae MATTOCKS | 09 | N Dorset SC | 1:29.88 |
2 | 19 | Florence COLLEY | 12 | Seagulls SC | 1:29.19 |
3 | 20 | Iris OTTON | 13 | Weymouth | 1:28.10 |
4 | 21 | Kara KIELY | 11 | Poole | 1:27.06 |
5 | 22 | April BENNETT | 12 | West Dorset | 1:26.85 |
6 | 23 | Aimee MCLEAN | 11 | Poole | 1:26.55 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 24 | Eliza CHICU | 10 | Poole | 1:26.49 |
2 | 25 | Annabella HINE | 12 | West Dorset | 1:25.12 |
3 | 26 | Sally DOLMAN | 10 | S Bournem'th | 1:24.94 |
4 | 27 | Isabel BURT | 11 | Poole | 1:24.01 |
5 | 28 | Isabelle MACRAE | 11 | S Bournem'th | 1:23.95 |
6 | 29 | Ava RAMSDEN | 10 | S Bournem'th | 1:23.89 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 30 | Alyssa SCHEP | 09 | Bridport Bar | 1:23.03 |
2 | 31 | Imali WARE | 10 | S Bournem'th | 1:22.60 |
3 | 32 | Freya ESCOTT | 08 | Poole | 1:22.52 |
4 | 33 | Amelia SCOTT | 10 | S Bournem'th | 1:22.32 |
5 | 34 | Amy MERCER | 09 | S Bournem'th | 1:22.14 |
6 | 35 | Neve TRUSCOTT | 10 | Seagulls SC | 1:21.74 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 36 | Sophie KILBY | 10 | Seagulls SC | 1:21.45 |
2 | 37 | Lila CURTIS | 10 | S Bournem'th | 1:20.90 |
3 | 38 | Carmen MGBADIEFE | 10 | Poole | 1:20.64 |
4 | 39 | Livia BENNETT | 10 | West Dorset | 1:19.37 |
5 | 40 | Abigail POPE | 08 | Poole | 1:19.06 |
6 | 41 | Paige WARE | 05 | S Bournem'th | 1:17.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 43 | Helen GUPPY | 06 | Poole | 1:15.97 |
2 | 45 | Mollie-Zena GREGORY | 08 | S Bournem'th | 1:15.04 |
3 | 47 | Sophie MARSH | 07 | Weymouth | 1:14.33 |
4 | 46 | Georgina HORN | 08 | N Dorset SC | 1:14.57 |
5 | 44 | Antonia BRIGHT | 07 | N Dorset SC | 1:15.75 |
6 | 42 | Isabella GRAHAM | 09 | West Dorset | 1:16.78 |