Boy Open 200m Breaststroke - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Frank OTTON | (11) | Weymouth | | 3:32.30 | | | 181 | |
2. | James FLEMING | (11) | S Bournem'th | | 3:35.33 | | | 173 | |
3. | Percy DEAN | (11) | S Bournem'th | | 3:36.01 | | | 172 | |
4. | Kit FREEMAN | (11) | Blandford | | 3:36.63 | | | 170 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Euan MCPHAIL | (10) | West Dorset | | 3:22.92 | | | 207 | |
2. | Connor PITTWOOD | (10) | Poole | | 3:23.58 | | | 205 | |
3. | Finlay LAWS | (10) | S Bournem'th | | 3:24.62 | | | 202 | |
4. | Ollie DRUDGE | (10) | N Dorset SC | | 3:30.49 | | | 186 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sam GRAHAM | (09) | Weymouth | | 2:59.70 | | | 298 | |
2. | Sam WESTCOTT | (09) | Bridport Bar | | 3:02.49 | | | 285 | |
3. | Miron WOZNIAK | (09) | Blandford | | 3:05.35 | | | 272 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Toby CAREY | (08) | N Dorset SC | | 2:50.66 | | | 349 | |
16/18 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Konner BURGHART | (06) | S Bournem'th | | 2:42.80 | | | 402 | |