Home · Para-Swimming & Disability · Para County Records – Male
Male – Long Course
| Long Course Event | Class | Time | Holder | Club | Venue | Year |
| 1500m Freestyle | ||||||
| 800m Freestyle | ||||||
| 400m Freestyle | ||||||
| 200m Freestyle | ||||||
| 100m Freestyle | ||||||
| 50m Freestyle | ||||||
| 200m Butterfly | ||||||
| 100m Butterfly | ||||||
| 50m Butterfly | ||||||
| 200m Breaststroke | ||||||
| 100m Breaststroke | ||||||
| 50m Breaststroke | ||||||
| 200m Backstroke | ||||||
| 100m Backstroke | ||||||
| 50m Backstroke | ||||||
| 4x100m Ind Medley | ||||||
| 4x50m Ind Medley |
Male – Short Course
| Short Course Event | Class | Time | Holder | Club | Venue | Year |
| 1500m Freestyle | ||||||
| 800m Freestyle | ||||||
| 400m Freestyle | ||||||
| 200m Freestyle | ||||||
| 100m Freestyle | ||||||
| 50m Freestyle | ||||||
| 200m Butterfly | ||||||
| 100m Butterfly | ||||||
| 50m Butterfly | ||||||
| 200m Breaststroke | ||||||
| 100m Breaststroke | ||||||
| 50m Breaststroke | ||||||
| 200m Backstroke | ||||||
| 100m Backstroke | ||||||
| 50m Backstroke | ||||||
| 4x100m Ind Medley | ||||||
| 4x50m Ind Medley | ||||||
| 4x25m Ind Medley |