You Are Here
From the archives
Capt J Roper
DCASA President 1936

A snapshot in time, circa 1920. Capt J Roper was a member of the Bridport water polo team and is the earliest record of a Dorset County ASA President in our archives.
Past Presidents - Dorset County
| 1931-1933 | H K Sawtell, Sherborne | 1976 | D Beeson, Bovington |
| 1934 | J Allin, Lyme Regis | 1977 | Mrs A Niven, Poole |
| 1935 | J Leeming, Poole | 1978 | R Burke, Wimborne |
| 1936 | Capt J Roper, Bridport | 1979 | C Tiltman, Bridport |
| 1937 | P Sampson, Weymouth District | 1980 | Ms S Oram, Weymouth |
| 1938 | M Hillier, Swanage | 1981 | Mrs S Tattershall, Bridport Ladies |
| 1939-1946 | A King, R M of Portland | 1982 | A Burt, Wareham & District |
| 1947 | T Sherrin MBE, Poole | 1983 | Mrs R Tubbs, Portland Dolphins |
| 1948 | G Meech, Bridport | 1984 | J Fiander, Blandford Forum |
| 1949 | H Powell, Weymouth | 1985 | Mrs J Latham, Wessex Diving |
| 1950 | Lt Col A Jackson DSC, RAC Bovington | 1986 | A Mullins, Poole |
| 1951 | C Miles, R M of Portland | 1987 | W Poole, Dorchester & District |
| 1952 | C Glover, Poole | 1988 | J Page, Ferndown SC |
| 1953 | C Elliot, Bridport | 1989 | Mrs S Burke, Wimborne |
| 1954 | Mrs J Bond, Swanage | 1990 | R Everley, Bridport |
| 1955 | R Gill, R M of Portland | 1991 | T Woolley, Weymouth |
| 1956 | H Smith, Bridport | 1992 | C Esmond, Thornlow Tornadoes |
| 1957 | W Mounce, Weymouth | 1993 | G Smart, Poole |
| 1958 | Mrs S Clarke, Bridport Ladies | 1994 | Mrs E Newman, Weyport Masters |
| 1959 | Air Com G Barrett CBE, Swanage | 1995 | Mrs C Bell, Ferndown Flamingoes |
| 1960 | Mrs E Grounds, Wareham & District | 1996 | M Atherton, Portland Dolphins |
| 1961 | J Carter, Blandford Forum | 1997 | Mrs J Beard, Bournemouth Dolphins |
| 1962 | P Munden, Poole | 1998 | A Stevens, Ferndown SC |
| 1963 | Lt Col F Maddocks, Bridport | 1999 | F Mitchell, Wareham & District |
| 1964 | Mrs N Hill, Weymouth | 2000 | Mrs L Crew, Bridport Barracudas |
| 1965 | K White, R M of Portland | 2001 | J Masters, Tornadoes of South Dorset |
| 1966 | J Grounds, Wareham & District | 2002 | Mrs W Hooper, Poole |
| 1967 | Mrs D Alner, Blandford Forum | 2003 | Mrs J Hewitt, West Dorset |
| 1968 | F Batten, Lyme Regis | 2004 | Mrs C Kirk, Weymouth |
| 1969 | Miss J Bartlett, Poole | 2005 | R Holman, Bere Regis & District |
| 1970 | D Hoskins, Bridport | 2006 | Mrs C Thompson, Flamingoes Wessex |
| 1971 | D Morris DSM, Weymouth | 2007 | Ms G Wilcox, Poole |
| 1972 | K Folland, R M of Portland | 2008 | R Honeybun, Wareham & District |
| 1973 | Mrs C Tiltman, Bridport | 2009 | Mrs J Francis, Bournemouth Dolphins |
| 1974 | H Stickland, Wareham & District | 2010 | Mrs M Rousell, Bridport Barracudas |
| 1975 | K Alner, Blandford Forum |
Past Presidents - ASA South West
| 1932 | H K Sawtell, Lyme Regis | 1983 | D Hoskins, Bridport |
| 1938 | P Sampson, Weymouth | 1988 | B Sefton-Smith, Wessex Diving |
| 1949 | G Meech, Bridport | 1990 | Mrs D Alner, Blandford Forum |
| 1955 | Lt Col A Jackson DSC, RAC Bovington | 1997 | R Burke, Wimborne |
| 1961 | J Allin, Poole | 2004 | G Smart, Poole |
| 1967 | Miss J Bartlett, Poole | ||
| 1974 | D Morris DSM, Weymouth |